Swim times for November
Some of my times from last week's mini-swim meet. Hangin' in there... new personal bests are in bold
| Event | Time |
| 200 FR | 2:36.38 |
| 50 FR | 29.01 |
| 100 BK | 1:29.62 |
| 100 BR | 1:22.81 |
| 50 FL | 36.37 |
| 100 FR | 1:06.46 |
| 200 BK | 3:39.13 |
| 50 BK | 41.44 |
| 200 BR | 3:20.75 |
| 50 BR | 40.03 |
| 100 IM | 1:22.40 |

