Swim Times from Last Week
We did another mini swim meet last Friday. Here are my times with my slower training suit.
Event | Time |
50 Free | 0:30.90 |
100 Back | 1:37.01 |
100 Breast | 1:26.06 |
100 Free | 1:09.16 |
50 Breast | 0:41.17 |
Here are my previous times, for comparison. I've pretty much improved across the board by a very minor bit, with the exception of my backstroke, which I will formally attribute to a time keeping error. (Yeah, that's it.)
Event | Time |
50 Free | 0:30.03 |
100 Back | 1:29.62 |
100 Breast | 1:28.72 |
100 Free | 1:10.53 |
50 Breast | 0:42.03 |
I continue to reach for a 1:05 100 Free and a sub :30 50 Free. Those would be nice times for me.