Event | Time |
200 Free | 2:36.72 |
50 Free | 0:30.79 |
100 Breast | 1:22.81 |
100 Free | 1:10.56 |
50 Fly | 0:38.84 |
I continue to reach for a 1:05 100 Free and a sub :30 50 Free. Those would be nice times for me.
Event | Time |
200 Free | 2:36.72 |
50 Free | 0:30.79 |
100 Breast | 1:22.81 |
100 Free | 1:10.56 |
50 Fly | 0:38.84 |
I continue to reach for a 1:05 100 Free and a sub :30 50 Free. Those would be nice times for me.